IBPS Clerk Prelims Cutoff (Out of 100)
| Year | General | OBC | SC | ST |
|---|---|---|---|---|
| CRP Clerk-XIII (2023) | 70.00–78.50 | 67.25–75.75 | 57.25–65.00 | 48.50–56.00 |
| CRP Clerk-XII (2022) | 72.75–81.00 | 69.50–77.75 | 59.25–67.50 | 51.00–59.25 |
| CRP Clerk-XI (2021) | 80.25–88.50 | 77.25–85.25 | 66.50–74.25 | 57.00–64.75 |
Expected IBPS Clerk 2026 Cutoff
| Category | Prelims (Out of 100) | Mains (State-wise, Approx.) |
|---|---|---|
| General | 68–77 | 55–75 (varies by state) |
| OBC | 65–74 | 50–70 (varies by state) |
| SC | 55–64 | 43–60 (varies by state) |
| ST | 46–55 | 38–55 (varies by state) |
IBPS Clerk Mains cutoff is highly state-specific. States with fewer vacancies relative to applicants (e.g., UP, Bihar for Hindi-belt banks) typically have higher cutoffs.