The IBPS PO 2026 follows a three-stage selection process. Understanding the pattern precisely is key to targeted preparation.
Prelims Exam Pattern
| Section | Questions | Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 60 min |
Negative Marking (Prelims): 0.25 marks per wrong answer. Sectional timing applies.
Mains Exam Pattern
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning & Computer Aptitude | 45 | 60 | 60 min |
| English Language | 35 | 40 | 40 min |
| Data Analysis & Interpretation | 35 | 60 | 45 min |
| General/Economy/Banking Awareness | 40 | 40 | 35 min |
| Objective Total | 155 | 200 | 180 min |
| Descriptive (Letter + Essay) | 2 | 25 | 30 min |
Negative Marking (Mains): 0.25 marks per wrong answer in objective section. No negative marking for Descriptive.
Interview
| Component | Marks |
|---|---|
| Interview (Personality Test) | 100 |
Final Merit Calculation
Final Merit = Mains (80%) + Interview (20%). Prelims scores are not included in the final merit list.