Stage-Wise Selection
| Stage | Component | Marks | Weightage |
|---|---|---|---|
| 1 | Prelims (CBT) | 125 | Screening only |
| 2 | Mains (Professional Knowledge CBT) | 60 | 80% of final merit |
| 3 | Interview | 100 | 20% of final merit |
Pay Scale (Scale I – same as PO)
| Component | Details |
|---|---|
| Basic Pay | Rs. 36,000/month (Scale I entry) |
| Pay Scale | Rs. 36,000–63,840 |
| Gross (Metro) | Approx. Rs. 52,000–60,000/month |
Career Benefits
- Specialist role with faster promotion in relevant functional area
- IT Officers can progress to Chief Technology Officer (CTO) path
- Law Officers advance to General Counsel / Chief Legal Officer
- Agri Field Officers support NABARD-linked rural development roles