The IBPS PO 2026 selection is a three-stage process combining written tests and a personal interview.
Stage-Wise Selection
| Stage | Component | Marks | Weightage |
|---|---|---|---|
| 1 | Preliminary Examination (CBT) | 100 | Screening only |
| 2 | Main Examination (CBT + Descriptive) | 225 | 80% of final merit |
| 3 | Interview | 100 | 20% of final merit |
Pay Scale & Salary (7th Bipartite)
| Component | Details |
|---|---|
| Basic Pay (Scale I entry) | Rs. 36,000 per month |
| Pay Scale | Rs. 36,000 – 1,490 (7) – 46,430 – 1,740 (2) – 49,910 – 1,990 (7) – 63,840 |
| Gross Salary (Metro city approx.) | Rs. 52,000 – 60,000 per month |
Allowances & Benefits
- Dearness Allowance (DA) – revised quarterly
- House Rent Allowance (HRA) – 7-9% of basic (varies by city)
- Special Allowance – 16-17% of basic
- Conveyance Allowance
- Medical Aid – for self and family
- Leave Fare Concession (LFC)
- Defined Contribution Pension (NPS)
- Subsidised home loans and vehicle loans
- Staff quarters / leased accommodation