Phase I – Preliminary Examination (Online Objective)
| Section | Questions | Marks | Time |
|---|---|---|---|
| Test of Reasoning | 20 | 20 | Composite 120 min |
| English Language | 40 | 40 | |
| Computer Knowledge | 20 | 20 | |
| General Awareness | 20 | 20 | |
| Quantitative Aptitude | 20 | 20 | |
| Economic & Social Issues (ESI) | 40 | 40 | 30 min |
| Agriculture & Rural Development (ARD) | 40 | 40 | 30 min |
| Total Phase I | 200 | 200 | 180 min |
Phase II – Mains Examination
| Paper | Type | Marks | Duration |
|---|---|---|---|
| Paper I: English (Descriptive Writing) | Descriptive | 100 | 90 min |
| Paper II: Development Economics / Finance / IT / Research | Descriptive + Objective | 100 | 90 min |
| Total Phase II | 200 |
Interview
| Component | Marks |
|---|---|
| Interview | 30 |
Final Merit Weightage
- Phase II (200 marks): Scaled to 70% of final merit
- Interview (30 marks): Scaled to 30% of final merit
- Phase I is qualifying only – marks NOT included in final merit
- Negative marking in Phase I: −0.25 per wrong answer