The RRB Ministerial & Isolated Categories 2026 selection is a multi-stage process. The CBT determines the primary merit, and post-specific qualifying tests apply to selected posts. There is no interview for most RRB MIC posts.
Stage-Wise Selection Process
| Stage | Component | Nature |
|---|---|---|
| 1 | CBT – Computer Based Test (100 marks) | Merit (normalised score) |
| 2 | Skill Test / Typing Test (post-specific) | Qualifying only (Stenographer, Translator, SC/TC) |
| 3 | Document Verification (DV) | Qualifying |
| 4 | Medical Examination | Qualifying |
Post-Wise Pay Scale (7th Central Pay Commission)
| Post | Pay Level | Basic Pay | Approx. Gross Salary |
|---|---|---|---|
| Junior Stenographer (English/Hindi) | Level 4 | ₹25,500/month | ₹38,000–₹46,000/month |
| Junior Translator (Hindi) | Level 6 | ₹35,400/month | ₹52,000–₹62,000/month |
| Staff and Welfare Inspector | Level 7 | ₹44,900/month | ₹64,000–₹76,000/month |
| Primary Teacher (PRT) | Level 6 | ₹35,400/month | ₹52,000–₹62,000/month |
| TGT | Level 7 | ₹44,900/month | ₹64,000–₹76,000/month |
| PGT | Level 8 | ₹47,600/month | ₹68,000–₹82,000/month |
| Library and Information Assistant | Level 5 | ₹29,200/month | ₹44,000–₹54,000/month |
| Senior Commercial cum Ticket Clerk | Level 5 | ₹29,200/month | ₹44,000–₹54,000/month |
| Draughtsman (Civil/Mechanical) | Level 5 | ₹29,200/month | ₹44,000–₹54,000/month |
| Physiotherapist | Level 6 | ₹35,400/month | ₹52,000–₹62,000/month |
| Catering Inspector | Level 6 | ₹35,400/month | ₹52,000–₹62,000/month |
Additional Railway Benefits
- Free Railway Pass: Complimentary train travel for self and family – one of the most valued benefits
- Railway Quarters: Government accommodation at subsidised rent at posting location
- Medical Benefits: Free treatment at Railway hospitals under CGHS
- HRA and DA: As per 7th CPC norms, DA revised bi-annually
- NPS Pension with government contribution
- Leave Travel Concession (LTC)