The SSC MTS cutoff is determined after the CBT results. Final post allocation and state-wise merit lists are prepared based on CBT marks.
SSC MTS CBT Previous Year Cutoffs (Session I, Approx.)
| Year | UR (Male) | OBC (Male) | SC (Male) | ST (Male) | UR (Female) |
|---|---|---|---|---|---|
| MTS 2023 | 80–90 | 72–82 | 62–72 | 55–65 | 68–78 |
| MTS 2021 | 100–108 | 90–98 | 80–88 | 70–78 | 85–93 |
| MTS 2020 | 110–118 | 100–108 | 88–96 | 76–84 | 94–102 |
Expected SSC MTS 2026 Cutoff (Session I, Out of 120)
| Category | Male (Expected) | Female (Expected) |
|---|---|---|
| UR / General | 78–90 | 65–77 |
| OBC | 70–82 | 57–69 |
| SC | 60–72 | 47–59 |
| ST | 52–64 | 40–52 |
| EWS | 74–86 | 61–73 |
Note: From MTS 2023, Session I marks (out of 120) are used for MTS post merit. Figures are estimated based on historical data.