The Combined Geo-Scientist Examination cutoff is determined post-Mains and Personality Test. Final cutoffs (out of 800) vary by post and category. Below are approximate trends based on UPSC result data.
Geologist (GSI) – Year-Wise Cutoff (Approx.)
| Year | General | OBC | SC | ST |
|---|---|---|---|---|
| 2023 | 480–510 | 460–490 | 430–460 | 400–430 |
| 2022 | 470–500 | 450–480 | 420–450 | 390–420 |
| 2021 | 460–490 | 440–470 | 410–440 | 385–415 |
Geophysicist (GSI) – Year-Wise Cutoff (Approx.)
| Year | General | OBC | SC |
|---|---|---|---|
| 2023 | 460–490 | 440–470 | 410–440 |
| 2022 | 450–480 | 430–460 | 400–430 |
Expected Cutoff 2026 (All Posts)
| Post | General (Expected) | OBC (Expected) | SC (Expected) |
|---|---|---|---|
| Geologist | 485–515 | 465–495 | 435–465 |
| Geophysicist | 465–495 | 445–475 | 415–445 |
| Chemist | 455–485 | 435–465 | 405–435 |
| Jr. Hydrogeologist | 470–500 | 450–480 | 420–450 |
Figures are indicative estimates. Official cutoffs declared by UPSC post-result.