ESE cutoffs exist at two levels: Prelims cutoff (for Mains shortlisting) and Final cutoff (Prelims + Mains + Interview combined). Since Prelims marks count in final merit, a high Prelims score directly impacts the final rank.
ESE Prelims Cutoff – Branch & Category Wise (Out of 500)
| Year | Branch | General | OBC | SC | ST |
|---|---|---|---|---|---|
| 2024 | Civil | 285 | 262 | 238 | 215 |
| Mechanical | 275 | 254 | 229 | 208 | |
| Electrical | 268 | 246 | 222 | 200 | |
| Electronics | 261 | 240 | 215 | 193 | |
| 2023 | Civil | 279 | 256 | 232 | 209 |
| Mechanical | 268 | 248 | 223 | 202 | |
| Electrical | 261 | 240 | 216 | 194 | |
| Electronics | 255 | 234 | 210 | 188 |
ESE Final Cutoff (Out of 1300)
| Year | Branch | General | OBC | SC |
|---|---|---|---|---|
| 2024 | Civil | 868 | 832 | 799 |
| Mechanical | 855 | 820 | 786 | |
| Electrical | 842 | 808 | 775 | |
| Electronics | 830 | 796 | 763 |
Expected ESE 2026 Cutoff (Projected)
| Branch | Prelims Expected (/500) | Final Expected (/1300) |
|---|---|---|
| Civil Engineering | 282–292 | 862–875 |
| Mechanical Engineering | 272–282 | 850–862 |
| Electrical Engineering | 265–275 | 838–850 |
| Electronics & Telecom | 258–268 | 826–838 |