All eligibility conditions for ISS 2026 must be met as on the closing date of the application. Below are the prescribed criteria for the Indian Statistical Service examination.
Educational Qualification
| Requirement | Details |
|---|---|
| Minimum Qualification | Post-Graduate degree in Statistics / Mathematical Statistics / Applied Statistics from a recognised university |
| Equivalent Qualification | Post-Graduate degree with Statistics as a main subject may be considered; refer to official notification |
| Final Year Students | Can apply provisionally, must submit proof of passing before specified date |
Age Limit
| Category | Minimum Age | Maximum Age |
|---|---|---|
| General / EWS | 21 years | 30 years |
| OBC (Non-Creamy Layer) | 21 years | 33 years |
| SC / ST | 21 years | 35 years |
| PwD – General / EWS | 21 years | 40 years |
| PwD – OBC | 21 years | 43 years |
| PwD – SC/ST | 21 years | 45 years |
Nationality
Candidate must be a citizen of India. Persons of specified categories (Nepal, Bhutan, Tibetan refugees, Indian origin migrants) may also be eligible under government-specified conditions.
Number of Attempts
There is no restriction on the number of attempts, as long as the age criterion is satisfied at the time of each application.