The NDA 2026 selection process has two stages: UPSC Written Exam and SSB Interview + Medical. The written exam is objective (MCQ) type with significant negative marking. The SSB is a 5-day comprehensive assessment.
Written Exam Pattern
| Paper | Subject | Questions | Marks | Duration |
|---|---|---|---|---|
| Paper 1 | Mathematics | 120 | 300 | 2.5 Hours |
| Paper 2 | General Ability Test (GAT) | 150 | 600 | 2.5 Hours |
| Total | 270 | 900 | 5 Hours total |
Marking Scheme
| Paper | Marks per Correct Answer | Negative Marking |
|---|---|---|
| Mathematics | +2.5 marks | −0.83 marks |
| GAT | +4 marks | −1.33 marks |
SSB Interview Structure (Stage 2)
| Day | Tests Conducted |
|---|---|
| Day 1 | Screening: Officer Intelligence Rating (OIR) Tests + PPDT (Picture Perception & Discussion Test) |
| Day 2–3 | Psychological Tests: TAT, WAT, SRT, SDT (Self Description Test) |
| Day 3–4 | Group Tests: GD, GPE, PGT, HGT, Command Task, FGT, Lecturette, Snake Race |
| Day 4 | Personal Interview (PI) with Interviewing Officer |
| Day 5 | Conference: Final Board Assessment |
Final Merit Calculation
| Component | Marks |
|---|---|
| Written Exam (Paper 1 + Paper 2) | 900 |
| SSB Interview | 900 |
| Grand Total | 1800 |
Key Pattern Notes
- Written exam and SSB carry equal weightage (900 marks each)
- Medium of exam: English and Hindi (bilingual question papers)
- SSB result is declared as Recommended / Not Recommended – no partial marks