IBPS RRB Officer Scale I Prelims Cutoff (Out of 80)
| Year | General | OBC | SC | ST |
|---|---|---|---|---|
| CRP RRBs-XII (2023) | 50–58 | 46–54 | 38–46 | 32–40 |
| CRP RRBs-XI (2022) | 53–61 | 49–57 | 41–49 | 35–43 |
| CRP RRBs-X (2021) | 57–65 | 52–60 | 44–52 | 38–46 |
Expected IBPS RRB Officer Scale I 2026 Cutoff
| Category | Prelims (Out of 80) | Mains (State-wise, Approx.) |
|---|---|---|
| General | 48–56 | 80–110 (state-specific) |
| OBC | 44–52 | 75–105 |
| SC | 36–44 | 65–90 |
| ST | 30–38 | 55–80 |
IBPS RRB Mains cutoff is state-wise and varies significantly. States with high RRB vacancies (UP, Rajasthan, Bihar) may have different cutoffs than southern or northeastern states.