Prelims Pattern
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 40 | 45 Minutes (composite) |
| Numerical Ability | 40 | 40 | |
| Total | 80 | 80 |
Negative Marking: 0.25 marks per wrong answer. Note: No English section in Prelims – it has only Reasoning and Numerical Ability.
Mains Pattern
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 40 | 50 | 30 min |
| Computer Knowledge | 40 | 20 | 20 min |
| General Awareness | 40 | 40 | 20 min |
| English Language / Hindi Language | 40 | 40 | 30 min |
| Quantitative Aptitude | 40 | 50 | 30 min |
| Total | 200 | 200 | 120 min |
Negative Marking (Mains): 0.25 marks per wrong answer.
Key Differences from IBPS PO
- Prelims has no English section (only Reasoning + Numerical Ability)
- Mains has separate Computer Knowledge section
- No Descriptive Test in Mains
- Bilingual exam (Hindi/English option)