Stage-Wise Selection
| Stage | Component | Marks | Weightage |
|---|---|---|---|
| 1 | Prelims (CBT) | 80 | Screening only |
| 2 | Mains (CBT) | 200 | 80% of final merit |
| 3 | Interview | 100 | 20% of final merit |
Pay Scale (Scale I – Same as IBPS PO)
| Component | Details |
|---|---|
| Basic Pay (Scale I entry) | Rs. 36,000/month |
| Pay Scale | Rs. 36,000–63,840 |
| Gross Salary | Rs. 40,000–52,000/month (varies by state/rural area) |
Additional RRB-Specific Benefits
- Typically posted in semi-urban/rural areas – often candidate's home state
- Lower cost of living offsets slightly lower HRA in non-metro postings
- Career growth to Scale II, III, IV within the RRB system
- Possibility of absorption into sponsor bank at senior levels