Representative State-Wise Prelims Cut-Offs (Out of 100)
| State / Circle | General (UR) | OBC | EWS | SC / ST |
|---|---|---|---|---|
| Uttar Pradesh | 76.50 | 71.00 | 71.00 | 61.50 |
| Delhi (NCT) | 74.00 | 68.75 | 68.75 | 59.00 |
| Rajasthan | 75.75 | 72.00 | 71.50 | 60.25 |
| Maharashtra | 65.50 | 62.00 | 61.00 | 54.50 |
SBI Clerk
| State / Circle | General (UR) | OBC | EWS | SC / ST |
|---|---|---|---|---|
| Uttar Pradesh | 76.50 | 71.00 | 71.00 | 61.50 |
| Delhi (NCT) | 74.00 | 68.75 | 68.75 | 59.00 |
| Rajasthan | 75.75 | 72.00 | 71.50 | 60.25 |
| Maharashtra | 65.50 | 62.00 | 61.00 | 54.50 |
Get syllabus PDF, previous papers & cutoff alerts directly on your phone.
Get push notifications for syllabus changes, admit cards & exam dates.
Get instant notification PDFs, exam calendars, and admit card links delivered straight to your Telegram daily.
Direct notifications for new vacancies, admit cards & results.