Prelims Pattern
| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 60 min |
Mains Pattern – Objective
| Section | Questions | Marks | Time |
|---|---|---|---|
| Reasoning & Computer Aptitude | 45 | 60 | 60 min |
| Data Analysis & Interpretation | 35 | 60 | 45 min |
| General/Economy/Banking Awareness | 40 | 40 | 35 min |
| English Language | 35 | 40 | 40 min |
| Total Objective | 155 | 200 | 180 min |
Mains – Descriptive Test
| Component | Marks | Time |
|---|---|---|
| Letter Writing + Essay Writing | 50 | 30 min |
Group Exercise & Interview
| Component | Marks |
|---|---|
| Group Exercise (GE) | 20 |
| Interview | 30 |
| Total GE+Interview | 50 |
Final Merit Weightage
- Mains (Objective + Descriptive): 75%
- GE + Interview: 25%
- Negative Marking: −0.25 marks per wrong answer in Prelims and Mains objective
- Prelims is qualifying only – marks not counted in final merit