The SSC CGL cutoff is released by SSC after both Tier I and Tier II results. From CGL 2024 onwards, only Tier II scores determine the final merit. Below are previous Tier II final cutoff trends.
SSC CGL Tier I Cutoff (Previous Years – Out of 200)
| Year | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| CGL 2023 | 132.5 | 126.0 | 110.0 | 100.5 | 122.0 |
| CGL 2022 | 140.54 | 133.04 | 116.54 | 103.02 | 129.13 |
| CGL 2021 | 152.74 | 145.09 | 130.85 | 120.81 | 143.31 |
| CGL 2020 | 160.07 | 151.79 | 137.86 | 122.52 | 152.38 |
SSC CGL Final Post-Wise Cutoff Trends (Tier II, Selected Posts)
| Post | CGL 2022 (UR) | CGL 2021 (UR) |
|---|---|---|
| ASO (CSS) | ~390–410 | ~400–420 |
| Inspector (IT/IE) | ~370–390 | ~380–400 |
| Sub-Inspector (CBI) | ~365–385 | ~375–395 |
| Junior Statistical Officer | ~330–350 | ~340–360 |
| Auditor (CAG) | ~295–320 | ~305–330 |
Expected SSC CGL 2026 Cutoff
| Category | Tier I (Expected, out of 200) |
|---|---|
| UR / General | 130–145 |
| OBC | 122–138 |
| SC | 108–122 |
| ST | 98–112 |
| EWS | 120–135 |
Expected cutoff is based on historical trend analysis. Official cutoff declared by SSC post result.