Candidates must fulfil all eligibility conditions as on the closing date of the online application. Below is the complete post-wise and category-wise eligibility for SSC CGL 2026.
Educational Qualification
| Post | Qualification Required |
|---|---|
| Most Posts (ASO, Inspectors, Auditors, etc.) | Bachelor's Degree in any discipline from a recognised university |
| Junior Statistical Officer (JSO) | Bachelor's Degree with Statistics as one of the main subjects OR Bachelor's Degree with at least 60% marks in Mathematics at 12th level |
| Statistical Investigator Grade II | Bachelor's Degree with Statistics as one of the main subjects |
| Assistant Audit Officer (AAO) | Bachelor's Degree + Chartered Accountant / M.Com / MBA (Finance) / Cost Accountant preferred |
Age Limit (Post-Wise)
| Post Group | Age Limit |
|---|---|
| Assistant Section Officer, Inspector (IT/Excise/Customs), SI (NIA/CBI) | 18–30 years |
| Assistant Audit Officer, Assistant Accounts Officer | 18–30 years |
| Junior Statistical Officer | 18–32 years |
| Tax Assistant, Upper Division Clerk (UDC) | 18–27 years |
Age Relaxation
| Category | Relaxation |
|---|---|
| OBC (Non-Creamy Layer) | 3 years |
| SC / ST | 5 years |
| PwD (General / EWS) | 10 years |
| PwD (OBC) | 13 years |
| PwD (SC/ST) | 15 years |
| Ex-Servicemen (General) | 3 years after deducting military service |
Nationality
Candidates must be a citizen of India. Subjects of Nepal, Bhutan, Tibetan refugees (settled before Jan 1, 1962), and persons of Indian origin from specified countries may also be eligible.