The SSC CGL 2026 selection process is a streamlined two-tier CBT system introduced from CGL 2024 onwards. Here is the complete stage-wise breakdown.
Stage-Wise Selection Process
| Stage | Component | Purpose |
|---|---|---|
| 1 | Tier I – Computer Based Test (CBT) | Screening (not counted in merit) |
| 2 | Tier II – Computer Based Test (CBT) | Merit determination (Paper I mandatory; Paper II/III post-specific) |
| 3 | Document Verification (DV) | Qualifying |
| 4 | Medical Examination (selected posts) | Qualifying (for Inspector/SI posts) |
Post-Wise Pay Scale (7th CPC)
| Post | Pay Level | Basic Pay | Approx. Gross |
|---|---|---|---|
| Assistant Section Officer (CSS) | Level 7 | ₹44,900 | ₹65,000–75,000/month |
| Inspector of Income Tax | Level 7 | ₹44,900 | ₹65,000–75,000/month |
| Inspector (Central Excise/Customs) | Level 7 | ₹44,900 | ₹65,000–75,000/month |
| Sub-Inspector (CBI) | Level 7 | ₹44,900 | ₹65,000–75,000/month |
| Junior Statistical Officer | Level 6 | ₹35,400 | ₹52,000–60,000/month |
| Auditor (CAG) | Level 5 | ₹29,200 | ₹44,000–52,000/month |
| Tax Assistant (CBDT/CBIC) | Level 4 | ₹25,500 | ₹38,000–45,000/month |
Additional Benefits
- House Rent Allowance (HRA) as per city classification
- Dearness Allowance (DA) – revised bi-annually
- Medical facilities under CGHS
- Leave Travel Concession (LTC)
- Pension under National Pension System (NPS)
- Government accommodation (post-wise)