The SSC CHSL 2026 exam is conducted in two CBT tiers followed by a Skill/Typing Test. Here is the detailed pattern and marking scheme.
Tier I – Pattern (Screening)
| Section | Questions | Marks | Duration |
|---|---|---|---|
| General Intelligence | 25 | 50 | 60 Minutes (80 min for PwD) |
| General Awareness | 25 | 50 | |
| Quantitative Aptitude (Basic) | 25 | 50 | |
| English Language | 25 | 50 | |
| Total | 100 | 200 |
Negative Marking Tier I: 0.5 marks per wrong answer.
Tier II – Pattern (Merit-Based CBT)
| Section / Module | Questions | Marks | Duration |
|---|---|---|---|
| Session I: Mathematical Abilities + Reasoning & GI | 30 + 30 = 60 | 90 + 60 = 150 | 1 Hour |
| Session II: English Language + General Awareness | 40 + 20 = 60 | 120 + 60 = 180 | 1 Hour |
| Total | 120 | 330 | 2 Hours |
Negative Marking Tier II: 1 mark per wrong answer.
Skill / Typing Test – Part B (Qualifying)
| Post | Test Type | Standard |
|---|---|---|
| LDC / JSA | Typing Test | 35 wpm (English) / 30 wpm (Hindi) |
| DEO | Data Entry Skill Test | 8,000 key depressions per hour |
| PA / SA | Typing Test | 35 wpm (English) / 30 wpm (Hindi) |