The cutoff marks for CISF AC (Executive) LDCE depend on the total number of vacancies, performance of candidates, and difficulty level of the exam. Since this is a departmental exam, cutoff data is not always publicly available; UPSC provides results through official channels.
Estimated Previous Year Cutoff Trends
| Year | General (Approx.) | OBC (Approx.) | SC (Approx.) | ST (Approx.) |
|---|---|---|---|---|
| 2023 | 220–235 / 450 | 210–225 / 450 | 195–210 / 450 | 185–200 / 450 |
| 2022 | 215–230 / 450 | 205–220 / 450 | 190–205 / 450 | 180–195 / 450 |
| 2021 | 210–225 / 450 | 200–215 / 450 | 185–200 / 450 | 175–190 / 450 |
Note: The above figures are approximate estimates based on available trends. Official cutoff is declared by UPSC through proper channels.
Expected Cutoff for 2026
| Category | Expected Cutoff (Out of 450) |
|---|---|
| General | 225–240 |
| OBC | 215–230 |
| SC | 200–215 |
| ST | 190–205 |
| PwD | 180–200 |
Factors Affecting Cutoff
- Total number of vacancies announced
- Number of eligible departmental applicants
- Difficulty level of Paper I and Paper II
- Performance in Personality Test