Official UPSC CSE Cut-Off Marks (Recent Cycles)
| Category | Prelims GS-1 (Out of 200) | Mains (Out of 1750) | Final (Out of 2025) |
|---|---|---|---|
| General (UR) | 75.41 - 88.22 | 741 - 748 | 953 - 960 |
| EWS | 68.02 - 82.83 | 706 - 715 | 923 - 926 |
| OBC | 74.75 - 87.54 | 712 - 714 | 919 - 923 |
| SC | 59.25 - 74.08 | 694 - 699 | 890 - 893 |
| ST | 47.82 - 69.35 | 692 - 693 | 883 - 891 |
