IBPS RRB OA cutoffs vary significantly by state, RRB, and category. Prelims cutoffs are released for shortlisting Mains candidates; Mains cutoffs determine provisional allotment. High-vacancy states like UP, MP, and Rajasthan typically show lower cutoffs; low-vacancy states have higher competition.
IBPS RRB OA Prelims Cutoff – All India General (Out of 80)
| Year (CRP RRBs) | General | OBC | SC | ST |
|---|---|---|---|---|
| CRP RRBs XI (2023) | 58.25 | 54.50 | 47.00 | 38.00 |
| CRP RRBs X (2022) | 56.75 | 52.75 | 45.25 | 36.50 |
| CRP RRBs IX (2021) | 54.50 | 50.25 | 43.75 | 34.75 |
IBPS RRB OA Mains Cutoff – All India General (Out of 200)
| Year | General | OBC | SC | ST |
|---|---|---|---|---|
| CRP RRBs XI (2023) | 106.88 | 99.50 | 87.63 | 74.00 |
| CRP RRBs X (2022) | 104.25 | 97.13 | 85.50 | 71.88 |
| CRP RRBs IX (2021) | 101.75 | 94.88 | 83.25 | 69.50 |
Expected IBPS RRB OA 2026 Cutoff (Projected)
| Stage | General (Expected) | OBC | SC |
|---|---|---|---|
| Prelims (/80) | 59–63 | 55–59 | 47–51 |
| Mains (/200) | 108–114 | 100–106 | 88–94 |