Phase I Pattern (Qualifying)
| Section | Questions | Marks | Time |
|---|---|---|---|
| General Awareness | 80 | 80 | 25 min |
| English Language | 30 | 30 | 25 min |
| Quantitative Aptitude | 30 | 30 | 25 min |
| Reasoning | 60 | 60 | 45 min |
| Total Phase I | 200 | 200 | 120 min |
Phase II Pattern (Merit-Determining)
| Paper | Type | Marks | Duration |
|---|---|---|---|
| Paper I: ESI (Objective + Descriptive) | Obj 30 Q (30M) + Desc 70M | 100 | 90 min |
| Paper II: English (Descriptive) | Essay + Précis + RC | 100 | 90 min |
| Paper III: Finance & Management (Obj + Desc) | Obj 30 Q (30M) + Desc 70M | 100 | 90 min |
| Total Phase II | 300 |
Interview
| Component | Marks |
|---|---|
| Interview | 75 |
Final Merit Weightage
- Phase II: 75% weight
- Interview: 25% weight
- Phase I is qualifying only – marks not counted in final merit
- Negative marking in Phase I: −0.25 per wrong answer
- No negative marking in Phase II descriptive components