Group D CBT cutoffs are lower than NTPC due to the high vacancy count (1 lakh+) relative to applicants. However, with over 1 crore applicants per cycle, even a lower cutoff percentage demands thorough preparation.
RRB Group D CBT Cutoff 2022 – Category Wise (Out of 100, Normalized)
| RRB Zone | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| RRB Mumbai | 72.18 | 66.45 | 59.77 | 52.44 | 69.33 |
| RRB Allahabad | 68.92 | 62.78 | 56.44 | 49.22 | 65.88 |
| RRB Chennai | 65.34 | 59.11 | 53.22 | 46.78 | 62.44 |
| RRB Patna | 67.55 | 61.22 | 55.33 | 48.67 | 64.22 |
| RRB Bhubaneswar | 61.44 | 55.33 | 49.67 | 43.22 | 58.77 |
Expected Group D 2026 CBT Cutoff (Projected)
| Category | Expected Cutoff (/100) |
|---|---|
| General | 64–72 |
| OBC | 58–66 |
| SC | 52–60 |
| ST | 45–53 |
| EWS | 61–68 |
Key Factors Affecting Group D Cutoffs
- Zone-wise vacancy distribution – low-vacancy zones have higher effective cutoffs
- Normalization formula – impacts individual raw score vs final normalized score
- Science section difficulty – harder CBT papers produce lower cutoffs across all categories