The SSC CHSL 2026 follows a clear multi-stage selection process designed to identify the most capable 12th-pass candidates for clerical and data entry roles in government.
Stage-Wise Selection
| Stage | Component | Nature |
|---|---|---|
| 1 | Tier I – CBT (Screening) | Qualifying (not counted in merit) |
| 2 | Tier II – CBT (Merit-Based) | Merit (330 marks) |
| 3 | Skill Test / Typing Test | Qualifying (post-specific) |
| 4 | Document Verification | Qualifying |
Post-Wise Salary (7th CPC)
| Post | Pay Level | Basic Pay | Approx. Gross |
|---|---|---|---|
| Postal Assistant / Sorting Assistant | Level 4 | ₹25,500 | ₹38,000–45,000/month |
| Data Entry Operator (DEO) | Level 4 | ₹25,500 | ₹38,000–45,000/month |
| DEO Grade A (O/o C&AG) | Level 5 | ₹29,200 | ₹44,000–52,000/month |
| Lower Division Clerk (LDC) | Level 2 | ₹19,900 | ₹29,000–35,000/month |
| Court Clerk (Supreme Court) | Level 4 | ₹25,500 | ₹38,000–45,000/month |
Benefits & Perks
- HRA as per city classification (X, Y, Z cities)
- Dearness Allowance (DA) revised every 6 months
- Medical coverage under CGHS
- Annual leave, Earned Leave, Maternity/Paternity Leave
- Pension benefits under NPS
- Career advancement through LDCE and departmental exams