CDS cutoffs are published at two stages: written exam cutoff (for SSB shortlisting) and final cutoff (written + SSB combined). AFA consistently has the highest written cutoff due to fewest vacancies; OTA has the lowest due to the largest pool.
CDS Written Exam Cutoff – Academy Wise
| Exam | IMA (/300) | INA (/300) | AFA (/300) | OTA Male (/200) | OTA Female (/200) |
|---|---|---|---|---|---|
| CDS I 2024 | 99 | 85 | 133 | 78 | 68 |
| CDS II 2024 | 100 | 88 | 130 | 76 | 67 |
| CDS I 2023 | 96 | 81 | 128 | 75 | 65 |
| CDS II 2023 | 97 | 83 | 125 | 74 | 64 |
| CDS I 2022 | 91 | 77 | 124 | 72 | 62 |
CDS Final Cutoff (Written + SSB) – IMA Reference
| Exam | IMA Final (/600) |
|---|---|
| CDS I 2024 | 356 |
| CDS I 2023 | 348 |
| CDS I 2022 | 342 |
Expected CDS 2026 Written Cutoff (Projected)
| Academy | Expected Cutoff |
|---|---|
| IMA (out of 300) | 96–104 |
| INA (out of 300) | 83–91 |
| AFA (out of 300) | 128–136 |
| OTA Male (out of 200) | 74–82 |
| OTA Female (out of 200) | 64–72 |