CDS eligibility varies by academy. The age window is narrow (typically 5–6 years), degree requirements differ for IMA, INA, and AFA, and there is no age relaxation for any category. All conditions must be met simultaneously.
Academy-Wise Eligibility
| Academy | Gender | Age | Qualification | Marital Status |
|---|---|---|---|---|
| IMA – Indian Military Academy | Male | 19–24 years | Any Graduation Degree | Unmarried |
| INA – Indian Naval Academy | Male | 19–24 years | Engineering Degree or BSc (Physics & Maths) | Unmarried |
| AFA – Air Force Academy | Male | 19–24 years | Degree with Physics + Maths at 10+2 level OR Engineering Degree | Unmarried |
| OTA – Officers Training Academy | Male & Female | 19–25 years | Any Graduation Degree | Married or Unmarried |
Age Relaxation
- No age relaxation for OBC, SC, ST, EWS, or any other category in CDS. Age limits are strict and uniform.
- Age is reckoned as on specific dates declared in each notification (CDS I and CDS II have different cut-off dates).
Physical Standards
| Parameter | IMA / OTA (Male) | AFA (Flying) | INA |
|---|---|---|---|
| Minimum Height | 157.5 cm | 162.5 cm | 157 cm |
| Vision | Correctable to 6/6 | Near-perfect (strict AFA standards) | Per Naval standards |
| OTA Female Height | 152 cm | — | — |
Nationality
Candidates must be a citizen of India. Subjects of Nepal/Bhutan are also eligible for OTA Short Service Commission entry.