UPSC CMS cutoffs are declared at two stages: written exam cutoff (for interview shortlisting) and final cutoff (written + interview combined). Given the technical nature of the exam and limited vacancies, cutoffs are competitive.
CMS Written Exam Cutoff – Category Wise (Out of 500)
| Year | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| 2024 | 291.67 | 264.58 | 243.75 | 227.08 | 281.25 |
| 2023 | 283.33 | 256.25 | 235.42 | 218.75 | 272.92 |
| 2022 | 275.00 | 247.92 | 227.08 | 210.42 | 264.58 |
| 2021 | 266.67 | 239.58 | 218.75 | 202.08 | 256.25 |
CMS Final Cutoff (Written + Interview, Out of 600)
| Year | General | OBC | SC | ST |
|---|---|---|---|---|
| 2024 | 362 | 332 | 308 | 290 |
| 2023 | 355 | 325 | 302 | 284 |
| 2022 | 347 | 318 | 295 | 278 |
Expected CMS 2026 Cutoff (Projected)
| Category | Written Cutoff (Expected /500) | Final Cutoff (Expected /600) |
|---|---|---|
| General | 288–298 | 358–370 |
| OBC | 260–270 | 328–338 |
| SC | 240–250 | 305–315 |
| ST | 223–233 | 287–297 |
| EWS | 277–287 | 348–358 |
Key Observations
- Written cutoffs have risen by approximately 5–8 marks per year across categories over 2021–2024
- PSM preparation is a key differentiator – candidates scoring 85%+ in PSM gain a significant advantage
- Interview adds up to 100 marks; most selected candidates score 60–75/100 in the interview