IFoS cutoffs are published separately from CSE despite sharing the same Prelims. The Prelims cutoff for IFoS is typically slightly lower than CSE cutoff for the same category, reflecting fewer candidates applying specifically for IFoS. The final cutoff is based on Mains merit + Interview.
IFoS Prelims Cutoff (GS-I, Out of 200)
| Year | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| 2024 | 96.34 | 85.01 | 76.34 | 69.01 | 92.01 |
| 2023 | 88.67 | 80.34 | 72.34 | 64.34 | 85.34 |
| 2022 | 83.54 | 76.54 | 67.20 | 61.20 | 81.54 |
| 2021 | 84.20 | 79.54 | 70.54 | 64.54 | 82.20 |
IFoS Final Cutoff (Mains + Interview, Out of 1300)
| Year | General | OBC | SC | ST |
|---|---|---|---|---|
| 2024 | 820 | 792 | 760 | 735 |
| 2023 | 831 | 803 | 771 | 748 |
| 2022 | 815 | 787 | 756 | 729 |
Expected IFoS 2026 Cutoff (Projected)
| Category | Prelims (Expected /200) | Final (Expected /1300) |
|---|---|---|
| General | 90–100 | 815–835 |
| OBC | 82–90 | 788–805 |
| SC | 73–80 | 757–773 |
| ST | 65–73 | 730–750 |