The IES cutoff is determined on the basis of total marks in Papers III–VI (800) + Viva-Voce (200). The cutoff published by UPSC is the minimum score of the last recommended candidate in each category.
IES Previous Year Final Cutoff (Out of 1000)
| Year | General | OBC | SC | ST |
|---|---|---|---|---|
| 2023 | 578–598 | 555–575 | 515–535 | 490–510 |
| 2022 | 565–585 | 542–562 | 502–522 | 478–498 |
| 2021 | 552–572 | 530–550 | 490–510 | 465–485 |
| 2020 | 545–565 | 523–543 | 483–503 | 458–478 |
Expected IES Cutoff 2026 (Out of 1000)
| Category | Expected Cutoff Range |
|---|---|
| General | 585–610 |
| OBC | 562–587 |
| SC | 522–547 |
| ST | 497–522 |
| PwD | 480–510 |
Note: Estimates based on historical trend analysis. Official cutoff declared by UPSC after final result publication.
Key Cutoff Influencing Factors
- Number of IES vacancies announced for the year
- Difficulty level of Economics papers (Papers III–VI)
- Viva-Voce score distribution across candidates
- Overall competition level among M.A. Economics graduates