RRB JE 2026 eligibility is branch-specific. The age limit is broader than NTPC/ALP (up to 36 for General), recognizing the longer engineering education duration.
Educational Qualification by Post
| Post | Eligible Qualification | Branches |
|---|---|---|
| JE (Civil) | Diploma / Degree in Civil Engineering | Civil Engineering |
| JE (Electrical) | Diploma / Degree in Electrical / EE | Electrical, Electrical & Electronics |
| JE (Mechanical) | Diploma / Degree in Mechanical Engineering | Mechanical, Production, Manufacturing |
| JE (S&T) – Signal | Diploma / Degree in Electronics / ECE / EE / CS | Electronics, ECE, EE, CS/IT, Instrumentation |
| JE (IT) | Diploma / Degree in CS / IT / Electronics | CS, IT, ECE, Electronics |
| DMS (Depot Material Superintendent) | Diploma / Degree in any Engineering branch | Any Engineering branch |
| CMA (Chemical & Metallurgical Asst.) | BSc Chemistry / Diploma in Chemical or Metallurgical Engg. | Chemistry, Chemical Engg., Metallurgy |
Age Limit
| Category | Age Limit |
|---|---|
| General / EWS | 18–36 years |
| OBC (NCL) | Up to 39 years (+3) |
| SC / ST | Up to 41 years (+5) |
| PwD (General) | Up to 46 years (+10) |
| Ex-Servicemen | As per Government norms |